Best Welds 120-TIG Capeskin Welding Gloves Weld well, with sturdy TIG welding gloves that feature a welted thumb stress point Fully Kevlar® sewn for additional protection Gloves offer excellent dexterity, fit and flexibility. | ||||||||||||||
Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Best Welds | |||||||||||||
| Color | White/Tan | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | KH | |||||||||||||
| Cuff Length [Nom] | 4 in | |||||||||||||
| Cuff Style | Safety | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Unlined | |||||||||||||
| Material | Capeskin | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Heat; Abrasion | |||||||||||||
| Size Group | Small | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Standard; Gunn-Straight Thumb | |||||||||||||
| Welding Catalog | NO | |||||||||||||

