Ansell Golden Grab-It® Gloves Grab it with handy gloves that are designed to be abrasion- and tear-resistant Soft jersey-knit lining provides superior comfort and flexibility Premium coating with crinkle finish delivers long service life as well as cut protection Made from natural rubber latex. | ||||||||||||||
Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | EDGE | |||||||||||||
| Coating | Natural Rubber Latex | |||||||||||||
| Color | Gray/Yellow | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Length [Nom] | 12 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Jersey | |||||||||||||
| Material | Jersey | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Abrasion; Cut | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Fully Coated | |||||||||||||
| Usage | Fishing; General Purpose; Glass Handling; Sanitati | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.61 lb | |||||||||||||

